Atul Auto’s Share Price has gone up & The 35th annual report has been issued for their investors. If we talk about Atul Auto’s Share Price, and what they have achieved in the last 5 years – their share price jumped by 88.9% with +264.10 points. today, the share price of Atul Auto is ₹561 but has gone down by 1.5%, it closed at ₹569.75, it ranges between ₹555.00 – ₹573.45 and its market cap is 15.57 billion INR.
Annual Report
Atul Auto Ltd has issued a 35th Annual Report in which they have discussed important aspects and future plans of their company
If you are all interested in the annual report of Atul Auto Ltd pdf then they have issued their 35th annual report. check it out – annualreport_aal_202223
Atul Auto Share Price
Atul Auto Ltd closed ₹569.75, but it ranged between ₹555.00 – ₹573.45, its share price went down by 1.5% with a point of -1.8 if go through 5 years of performance then it made a profit of 88.8 % with a point of +264.10 and its P/E ratio is 245.50
PREVIOUS CLOSE | ₹569.75 |
DAY RANGE | ₹555.00 – ₹573.45 |
YEAR RANGE | ₹305.80 – ₹693.00 |
MARKET CAP | 15.57B INR |
P/E RATIO | 245.50 |
PRIMARY EXCHANGE | NSE |
Financial Performance of Atul Auto Ltd
Income Statement
Atul Auto Ltd’s revenue in the quarterly period has increased by 24.48% and its net income by 25,466.67% but at the same time its operating expense has increased by 14.41% and its profit margin has gone up tremendously by about 24,950.00% other side look at annual data of it, the revenue of Atul auto ltd has increased by 62.71 % annually and its net profit has also increased by 116.04%
Quarterly Report
INR | (Sep)2023 | Y/YCHANGE |
---|---|---|
Revenue | 1.53B | 24.48% |
Operating expense | 287.90M | 14.61% |
Net income | 76.10M | 25,466.67% |
Net profit margin | 4.97 | 24,950.00% |
Earnings per share | — | — |
EBITDA | 171.65M | 159.68% |
Effective tax rate | 27.32% | — |
Annual Report
INR | The fiscal year ended 3/31/2023 | Y/Y CHANGE |
---|---|---|
Revenue (INR) | 5.10B | 62.71% |
Operating expense | 1.01B | 19.94% |
Net income | 40.00M | 116.04% |
Net profit margin | 0.78 | 109.80% |
Earnings per share | 2.00 | 117.65% |
EBITDA | 366.30M | 326.67% |
Effective tax rate | 44.50% | — |
Balance sheet
Going through the total assets and total liability we can see that total liability has gone down by -26.20 % during the quarterly period on the other hand total assets have increased by +207.85% on other hand by seeing the annual data total assets of Atul Auto Ltd +11.64% annually and total liability has gone down -4.25% annually
Quarterly Report
INR | SEP 2023 | Y/Y CHANGE |
---|---|---|
Cash and short-term investments | 321.70M | 207.85% |
Total assets | 6.50B | 5.33% |
Total liabilities | 2.43B | -26.20% |
Total equity | 4.07B | — |
Shares outstanding | 27.88M | — |
Price to book | 3.93 | — |
Return on assets | — | — |
Return on Capital | 5.92% | — |
Annual Report
2023 | Y/Y CHANGE | |
---|---|---|
Cash and short-term investments | 205.60M | 230.55% |
Total assets | 6.09B | 11.64% |
Total liabilities | 2.57B | -4.52% |
Total equity | 3.52B | — |
Shares outstanding | 23.88M | — |
Price to book | 3.91 | — |
Return on assets | 2.32% | — |
Return on Capital | 2.71% | — |
Cash Flow
The net income Cash of Atul AUTO Ltd which is the leading industry in 3 wheelers has increased by 116.04% annually and cash used for operation has increased by 89.57%
Annual Report
2023 | Y/Y CHANGE | |
---|---|---|
Net income | 40.00M | 116.04% |
Cash from operations | -176.50M | 89.57% |
Cash from investing | -235.10M | -663.79% |
Cash from financing | 388.50M | -76.30% |
Net change in cash | -23.10M | -115.89% |
Free cash flow | -196.01M | 78.62% |
Interesting topic
If you are interested know about META’s (FACEBOOK)share price and what big announcement he has made to his investors so click on this link – META