Meta Share Price: The last closing price of Meta was $394.78, today’s day range was between $453.01 – $485.96 making growth of 20% in the stock market, which was remarkable and its 5 years range was between $167.66 – $485.96 by making the growth of 183 % in last 5 years in the stock market, and its present market cap is 1.22 Trillion USD along with the average volume 16.26 Million and its P/E ratio is 31.94
Big Announcement on Dividends
1. For the first time Meta company has announced that they are going to pay dividends to their investors, dividends of around 50 cents per share will be paid quarterly. It is the huge announcement made by Meta
Meta share price :
If we look at today’s share price of Meta is $474.99 and today’s profit is almost 20%. If we analyze the 5-year performance of Meta in the exchange market then it has grown from $167.66 – $485.96 with a profit of 183 % in the last 5 years and its annual revenue has increased from 55.84 billion to 116.6 billion between 2018 – 2022 and its net income have increased from 22.1 billion to 23. 9 billion
Meta’s Income statement
Annual and quarterly operating expenses of Meta have increased by 22.20% and quarterly have decreased by 15.39% on the other hand annual revenue of Mete has decreased to -1.12 % and quarterly it has increased to 23.21% and net income has gone down to -41.07% annually and quarterly has went up-to 163.55%
Annual Report
USD | 2022 | Y/Y CHANGE |
---|---|---|
Revenue | 116.61B | -1.12% |
Operating expense | 59.30B | 22.20% |
Net income | 23.20B | -41.07% |
Net profit margin | 19.90 | -40.38% |
Earnings per share | 8.59 | -37.62% |
EBITDA | 42.24B | -22.81% |
Effective tax rate | 19.50% | — |
Quarterly Report
USD | (Sep)2023 | Y/Y CHANGE |
---|---|---|
Revenue | 34.15B | 23.21% |
Operating expense | 13.82B | -15.39% |
Net income | 11.58B | 163.55% |
Net profit margin | 33.92 | 113.87% |
Earnings per share | 4.39 | 167.68% |
EBITDA | 16.99B | 116.70% |
Effective tax rate | 17.38% | — |
Meta’s Balance sheet:
If we look at Meta’s balance sheet annual and quarterly reports then annually there is an 11.89% increase in total assets but at the same time Liability of Meta has increased by 44.5 % which is more than the total assets. In terms of the quarterly report we see that there increase in the total assets by 46.31% on the same side liability has also increased by 33.3%
Annual Report:
USD |
Fiscal year ended(12/31 /2022) |
Y/YCHANGE |
---|---|---|
Cash and short-term investments | 40.74B | -15.13% |
Total assets | 185.73B | 11.89% |
Total liabilities | 60.01B | 45.99% |
Total equity | 125.71B | — |
Shares outstanding | 2.59B | — |
Price to book | 8.21 | — |
Return on assets | 11.93% | — |
Return on Capital | 14.38% | — |
Quarterly Report
Item | 2023 | CHANGE |
---|---|---|
Cash and short-term investments | 61.12B | 46.31% |
Total assets | 216.27B | 20.90% |
Total liabilities | 73.40B | 33.94% |
Total equity | 142.87B | — |
Shares outstanding | 2.57B | — |
Price to book | 7.10 | — |
Return on assets | 16.70% | — |
Return on Capital | 20.14% | — |
Meta’s Cash Flow
If we go through cash flow annual and quarterly reports we can notice that Meta’s net income has increased by 163.55% quarterly on the other hand annual net income of Meta has gone down by -41%
Quarterly report
USD | Sep (2023) | Change |
---|---|---|
Net income | 11.58B | 163.55% |
Cash from operations | 20.40B | 110.50% |
Cash from investing | -6.08B | 37.36% |
Cash from financing | -5.88B | -373.64% |
The net change in cash | 8.10B | 356.63% |
Free cash flow | 8.05B | 806.56% |
Annual Report:
2022 | CHANGE | |
---|---|---|
Net income | 23.20B | -41.07% |
Cash from operations | 50.48B | -12.50% |
Cash from investing | -28.97B | -282.69% |
Cash from financing | -22.14B | 56.36% |
The net change in cash | -1.27B | -16.53% |
Free cash flow | 15.60B | -45.76% |
conclusion :
Over the period Meta share price has gone up but at the same time liability has gone up still it is good that Meta has taken a good initiative to bring all its investors trust toward Meta by announcing dividends to their investors.