Today TATA Power’s share price on 5/2/2024 increased by 1.63% its share price is ₹396.13, and the previous closing price was ₹389.80. Stock is currently trading at ₹396.35. As we see its last day tading price range was between ₹391.50 – ₹395.50
Today Tata Power Share Price Updates
Today Tata power share price rate is ₹396.13, on the last day it was trading ₹₹391.50 and closed at ₹389.50. If we talk about Tata Power’s share performance for the past 52 weeks its price went from ₹182.35 to 399.20 and TATA Power’s current market cap is 1.27 crores.TATA power current P/E ratio is 35.59. The annual dividend of TATA Power is 0.50%
Today TATA Power Share Price Current Data
INR | Value |
---|---|
Previous Close | ₹389.80 |
Previous Day Range | ₹391.50 – ₹399.20 |
52 Weeks Range | ₹182.35 – ₹399.20 |
Market Capitalization | 1.27 Crores INR |
P/E Ratio | 35.59 |
Annually Dividend Yield | 0.50% |
Primary Exchange | NSE |
Tata Power Financial Data
Today Tata Power’s share price is ₹396.13 in order to forecast the future share price of Tata Power it is necessary to look into the financial data of Tata Power
Income Statement
If we look at quarterly and annual financial data we can see that the quarterly revenue of Tata Power has increased by +12.17% as well as net income by +6.89% and operating expense by +3.37% on the other hand annual revenue has increased by +28.71% and net income by +91.59%
Quarterly Financial Data – September 2023
INR | SEP 2023 | Y/Y CHANGE |
---|---|---|
Revenue (INR) | 157.38B | 12.17% |
Operating expense | 31.64B | 3.73% |
Net income | 8.76B | 6.89% |
Net profit margin | 5.56 | -4.79% |
Earnings per share | 2.74 | 6.61% |
EBITDA | 30.75B | 75.44% |
Effective tax rate | 15.67% | — |
Annually
INR | 2023 | Y/Y CHANGE |
---|---|---|
Revenue (INR) | 551.09B | 28.71% |
Operating expense (INR) | 106.88B | 16.50% |
Net income (INR) | 33.36B | 91.59% |
Net profit margin | 6.05 | 48.65% |
Earnings per share | 8.07 | 88.20% |
EBITDA | 78.30B | 4.49% |
Effective tax rate | 30.19% | — |
Balance sheet
Going through the balance sheet we can see that total assets and total liability have increased, annually total assets have increased by 13.7% and liability by 7.76%
Quarterly Financial Data – SEP 2023
INR | 2023 | Y/Y Change |
---|---|---|
Cash and short-term investments | 107.73B | 30.56% |
Total assets | 1.32T | 8.69% |
Total liabilities | 950.90B | 4.93% |
Total equity | 370.17B | — |
Shares outstanding | 3.20B | — |
Price to book | 3.97 | — |
Return on assets | — | — |
Return on capital | 6.07% | — |
Annually Financial Data
INR | 2023 (INR) | Y/Y CHANGE |
---|---|---|
Cash and short-term investments | 124.88B | 77.55% |
Total assets | 1.28T | 13.70% |
Total liabilities | 929.10B | 7.76% |
Total equity | 354.39B | — |
Shares outstanding | 3.20B | — |
Price to book | 4.15 | — |
Return on assets | 2.38% | — |
Return on capital | 3.43% | — |
Cash Flow
Net income quarterly has increased by 6.89% but on the other hand, annual net income has increased by 91.59% as well as operational cost by 6.97%
Quarterly Financial Data
SEP 2023 | Y/Y CHANGE | |
---|---|---|
Net income | 8.76B | 6.89% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Annually Financial Data
2023 | Y/Y CHANGE | |
---|---|---|
Net income | 33.36B | 91.59% |
Cash from operations | 71.59B | 6.97% |
Cash from investing | -73.75B | -17.50% |
Cash from financing | 13.41B | 213.32% |
Net change in cash | 12.43B | 267.79% |
Free cash flow | -29.58B | 1.58% |
If you are interested in knowing about Atul Auto’s share price click on this link – Autul Auto Share Price Update